myBetterRate rate table
Compare savings upside and debt-cost reduction using your own rates and balance.
Savings
Higher rates are better for savings. We sort from highest to lowest, so the strongest options appear first.
How to use this table
Set your current savings rate and balance above.
Focus on vs. Your Bank and Annual Gain ($) to estimate upside.
Use Min Balance and Eligibility before taking action.
| Rank | Institution | Product | Rate (%) | vs. Your Bank | Annual Gain ($) | Min Balance | Eligibility |
|---|---|---|---|---|---|---|---|
| 1 | EQ Bank | GIC 3-Year | 3.65% | 3.64% | $182 | - | - |
| 2 | EQ Bank | GIC 2-Year | 3.50% | 3.49% | $175 | - | - |
| 3 | EQ Bank | GIC 15-Month | 3.25% | 3.24% | $162 | - | - |
| 4 | EQ Bank | GIC 1-Year | 3.20% | 3.19% | $160 | - | - |
| 5 | EQ Bank | GIC 5-Year | 3.20% | 3.19% | $160 | - | - |
| 6 | EQ Bank | Personal Account | 2.75% | 2.74% | $137 | - | Open to Canadian residents. Direct deposit required for boosted rate. |
| 7 | EQ Bank | 30-Day Notice Savings Account | 2.75% | 2.74% | $137 | - | - |
| 8 | EQ Bank | GIC 6-Month | 2.75% | 2.74% | $137 | - | - |
| 9 | EQ Bank | GIC 3-Month | 2.60% | 2.59% | $130 | - | - |
| 10 | EQ Bank | 10-Day Notice Savings Account | 2.35% | 2.34% | $117 | - | - |
Debts
Lower rates are better for debt. We sort from lowest to highest, and show estimated annual interest-cost change.
Credit cards
How to use this table
Set your current card APR and balance.
Look for lower APR products with the largest negative Interest Change ($/yr).
Negative means lower cost; positive means higher cost versus your current rate.
| Rank | Institution | Product | Type | Rate (%) | vs. Your Debt Rate | Interest Change ($/yr) | Min Balance | Eligibility |
|---|---|---|---|---|---|---|---|---|
| 1 | MBNA (TD Bank) | MBNA True Line Gold Mastercard | credit card lowrate | 8.99% | 12.00% | $600 | - | - |
| 2 | MBNA (TD Bank) | MBNA True Line Mastercard | credit card lowrate | 12.99% | 8.00% | $400 | - | - |
| 3 | Scotiabank | Scotiabank Value Visa Card | credit card lowrate | 12.99% | 8.00% | $400 | - | - |
| 4 | RBC Royal Bank | RBC Visa Classic Low Rate Option | credit card lowrate | 12.99% | 8.00% | $400 | - | - |
| 5 | CIBC | CIBC Select Visa Card | credit card lowrate | 13.99% | 7.00% | $350 | - | - |
| 6 | BMO Bank of Montreal | BMO Preferred Rate Mastercard | credit card lowrate | 13.99% | 7.00% | $350 | - | - |
HELOC
Reference HELOC offers are listed separately to avoid mixing secured borrowing with card debt.
How to use this table
Set your current HELOC rate and use the same balance to compare annual interest impact.
Lower rates with a more negative Interest Change ($/yr) are typically better.
| Rank | Institution | Product | Rate (%) | vs. Your HELOC Rate | Interest Change ($/yr) | Min Balance | Eligibility |
|---|---|---|---|---|---|---|---|
| 1 | TD Bank | TD Home Equity Line of Credit | 4.95% | 16.04% | $802 | - | - |
| 2 | BMO Bank of Montreal | BMO Home Equity Line of Credit | 4.95% | 16.04% | $802 | - | - |
| 3 | Scotiabank | Scotiabank STEP (Home Equity Line) | 4.95% | 16.04% | $802 | - | - |
| 4 | RBC Royal Bank | RBC Homeline Plan (HELOC) | 5.45% | 15.54% | $777 | - | - |
| 5 | CIBC | CIBC Home Power Plan (HELOC) | 5.45% | 15.54% | $777 | - | - |